Weather, snow report & webcams
300 sunny days per year are a given. To guard against unpleasant surprises on the remaining 65 and ensure you have packed the right things you will find the latest weather forecast for South Tyrol below. By the way, the webcams don’t lie. South Tyrol’s mountains await you.
Schlanders5°C | 1°C
Meran9°C | -1°C
Bozen8°C | -1°C
Sterzing0°C | -2°C
Brixen6°C | -1°C
Bruneck2°C | -12°C
Clear sky
Sunny weather, except in the north-est of the region. In some valleys föhn wind. High temperatures between 0° and 9°.
Weather forecast for 04.02.2012
Sunny weather in the whole region.
The Plan/Pfelders ski resort in the Val Passiria/Passeiertal
| Latest update | 03.02.2012 |
|---|---|
| New snow (cm) | 0 |
| Weather |
|
| Open lifts | 4 | 4 |
| Open ski runs (km) | 11 | 11 |
| Open cross-country ski trails (km) | 34 | 34 |
| Snow depth (cm) | 100 |
| Phone | +39 0473 646 721 |
more information about The Plan/Pfelders ski resort in the Val Passiria/Passeiertal
Belpiano/Schöneben
| Latest update | 03.02.2012 |
|---|---|
| New snow (cm) | 10 |
| Weather | |
| Open lifts | 6 | 6 |
| Open ski runs (km) | 37 | 37 |
| Open cross-country ski trails (km) | 10 | 30 |
| Snow depth (cm) | 140 |
| Phone | +39 0473 633333 |
Klausberg
| Latest update | 03.02.2012 |
|---|---|
| New snow (cm) | 0 |
| Weather |
|
| Open lifts | 9 | 9 |
| Open ski runs (km) | 24 | 25 |
| Open cross-country ski trails (km) | 20 | 20 |
| Snow depth (cm) | 75 |
| Phone | +39 0474 652155 |
Obereggen-Ski Center Latemar
| Latest update | 03.02.2012 |
|---|---|
| New snow (cm) | 0 |
| Weather |
|
| Open lifts | 18 | 18 |
| Open ski runs (km) | 48 | 48 |
| Open cross-country ski trails (km) | 180 | 226 |
| Snow depth (cm) | 50 |
| Phone | +39 0471 618200 |
Val Gardena/Gröden
| Latest update | 03.02.2012 |
|---|---|
| New snow (cm) | 0 |
| Weather |
|
| Open lifts | 59 | 59 |
| Open ski runs (km) | 115 | 115 |
| Open cross-country ski trails (km) | 102 | 110 |
| Snow depth (cm) | 50 |
| Phone | +39 0471 777777 |
Speikboden
| Latest update | 03.02.2012 |
|---|---|
| New snow (cm) | 0 |
| Weather |
|
| Open lifts | 7 | 7 |
| Open ski runs (km) | 35 | 35 |
| Open cross-country ski trails (km) | 8 | 16 |
| Snow depth (cm) | 70 |
| Phone | +39 0474 678122 |
Alta Pusteria/Hochpustertal holiday area
| Latest update | 03.02.2012 |
|---|---|
| New snow (cm) | 0 |
| Weather |
|
| Open lifts | 32 | 32 |
| Open ski runs (km) | 77 | 77 |
| Open cross-country ski trails (km) | 408 | 424 |
| Snow depth (cm) | 30 |
| Phone | +39 0474 913156 |
more information about Alta Pusteria/Hochpustertal holiday area
Racines/Ratschings
| Latest update | 03.02.2012 |
|---|---|
| New snow (cm) | 0 |
| Weather |
|
| Open lifts | 8 | 8 |
| Open ski runs (km) | 20 | 25 |
| Open cross-country ski trails (km) | 60 | 120 |
| Snow depth (cm) | 70 |
| Phone | +39 0472 659153 |
Meran 2000
| Latest update | 03.02.2012 |
|---|---|
| New snow (cm) | 0 |
| Weather |
|
| Open lifts | 7 | 7 |
| Open ski runs (km) | 41 | 41 |
| Open cross-country ski trails (km) | 3 | 3 |
| Snow depth (cm) | 45 |
| Phone | +39 0473 279457 |
Val Senales/Schnalstal Glacier
| Latest update | 03.02.2012 |
|---|---|
| New snow (cm) | 7 |
| Weather |
|
| Open lifts | 12 | 12 |
| Open ski runs (km) | 35 | 37 |
| Open cross-country ski trails (km) | 2 | 7 |
| Snow depth (cm) | 139 |
| Phone | +39 0473 662171 |
Carezza-Karersee
| Latest update | 03.02.2012 |
|---|---|
| New snow (cm) | 2 |
| Weather |
|
| Open lifts | 15 | 15 |
| Open ski runs (km) | 40 | 40 |
| Open cross-country ski trails (km) | 32 | 32 |
| Snow depth (cm) | 45 |
| Phone | +39 0471 610310 |
Alta Badia
| Latest update | 03.02.2012 |
|---|---|
| New snow (cm) | 1 |
| Weather |
|
| Open lifts | 53 | 53 |
| Open ski runs (km) | 120 | 130 |
| Open cross-country ski trails (km) | 48 | 76 |
| Snow depth (cm) | 30 |
| Phone | +39 0471 836176 |
Gitschberg - Jochtal
| Latest update | 03.02.2012 |
|---|---|
| New snow (cm) | 0 |
| Weather |
|
| Open lifts | 6 | 6 |
| Open ski runs (km) | 22 | 22 |
| Open cross-country ski trails (km) | 0 | 31 |
| Snow depth (cm) | 15 |
| Phone | +39 0472 547 113 |
Ladurns-Colle Isarco/Ladurns-Gossensass
| Latest update | 03.02.2012 |
|---|---|
| New snow (cm) | 0 |
| Weather |
|
| Open lifts | 3 | 3 |
| Open ski runs (km) | 16 | 16 |
| Open cross-country ski trails (km) | 28 | 28 |
| Snow depth (cm) | 80 |
| Phone | +39 0472 770559 |
more information about Ladurns-Colle Isarco/Ladurns-Gossensass
Monte Cavallo/Rosskopf
| Latest update | 03.02.2012 |
|---|---|
| New snow (cm) | 0 |
| Weather |
|
| Open lifts | 4 | 4 |
| Open ski runs (km) | 16 | 16 |
| Open cross-country ski trails (km) | 0 | 0 |
| Snow depth (cm) | 70 |
| Phone | +39 0472 765521 |
The Corno del Renon/Rittner Horn
| Latest update | 03.02.2012 |
|---|---|
| New snow (cm) | 0 |
| Weather |
|
| Open lifts | 3 | 3 |
| Open ski runs (km) | 15 | 15 |
| Open cross-country ski trails (km) | 40 | 40 |
| Snow depth (cm) | 30 |
| Phone | +39 0471 356100 |
Plan de Corones/Kronplatz
| Latest update | 03.02.2012 |
|---|---|
| New snow (cm) | 0 |
| Weather |
|
| Open lifts | 32 | 32 |
| Open ski runs (km) | 114 | 114 |
| Open cross-country ski trails (km) | 360 | 360 |
| Snow depth (cm) | 65 |
| Phone | +39 0474 555447 |
San Martino/Reinswald
| Latest update | 03.02.2012 |
|---|---|
| New snow (cm) | 0 |
| Weather |
|
| Open lifts | 1 | 4 |
| Open ski runs (km) | 14 | 14 |
| Open cross-country ski trails (km) | 40 | 40 |
| Snow depth (cm) | 109 |
| Phone | +39 0471 625132 |
Plose-Bressanone/Brixen
| Latest update | 03.02.2012 |
|---|---|
| New snow (cm) | 0 |
| Weather |
|
| Open lifts | 8 | 9 |
| Open ski runs (km) | 35 | 40 |
| Open cross-country ski trails (km) | 16 | 21 |
| Snow depth (cm) | 5 |
| Phone | +39 0472 200 433 |
Alpe di Siusi/Seiser Alm
| Latest update | 03.02.2012 |
|---|---|
| New snow (cm) | 0 |
| Weather |
|
| Open lifts | 20 | 20 |
| Open ski runs (km) | 60 | 60 |
| Open cross-country ski trails (km) | 160 | 160 |
| Snow depth (cm) | 10 |
| Phone | +39 0471 709600 |
Schwemmalm
| Latest update | 03.02.2012 |
|---|---|
| New snow (cm) | 10 |
| Weather |
|
| Open lifts | 4 | 6 |
| Open ski runs (km) | 25 | 25 |
| Open cross-country ski trails (km) | 12 | 50 |
| Snow depth (cm) | 45 |
| Phone | +39 0473 795390 |
Maseben
| Latest update | 03.02.2012 |
|---|---|
| New snow (cm) | 5 |
| Weather | |
| Open lifts | 3 | 3 |
| Open ski runs (km) | 16 | 16 |
| Open cross-country ski trails (km) | 30 | 30 |
| Snow depth (cm) | 130 |
| Phone | +39 0473 633091 |
Watles
| Latest update | 02.02.2012 |
|---|---|
| New snow (cm) | 20 |
| Weather |
|
| Open lifts | 3 | 3 |
| Open ski runs (km) | 18 | 18 |
| Open cross-country ski trails (km) | 30 | 30 |
| Snow depth (cm) | 45 |
| Phone | +39 0473 831199 |
Trafoi
| Latest update | 12.01.2012 |
|---|---|
| New snow (cm) | 0 |
| Weather |
|
| Open lifts | 4 | 4 |
| Open ski runs (km) | 10 | 10 |
| Open cross-country ski trails (km) | 12 | 12 |
| Snow depth (cm) | 50 |
| Phone | +39 0473 613047 |
The San Vigilio/Vigiljoch ski resort above Lana
| Latest update | 10.01.2012 |
|---|---|
| New snow (cm) | 0 |
| Weather | |
| Open lifts | 2 | 4 |
| Open ski runs (km) | 0 | 6 |
| Open cross-country ski trails (km) | 0 | 4 |
| Snow depth (cm) | 20 |
| Phone | +39 0473 561333 |
more information about The San Vigilio/Vigiljoch ski resort above Lana
Solda/Sulden
| Latest update | 03.01.2012 |
|---|---|
| New snow (cm) | 0 |
| Weather |
|
| Open lifts | 10 | 10 |
| Open ski runs (km) | 32 | 40 |
| Open cross-country ski trails (km) | 14 | 14 |
| Snow depth (cm) | 100 |
| Phone | +39 0473 613047 |
Malga San Valentino/Haider Alm
| Latest update | 21.01.2011 |
|---|---|
| New snow (cm) | 0 |
| Weather | |
| Open lifts | 6 | 6 |
| Open ski runs (km) | 14 | 20 |
| Open cross-country ski trails (km) | 8 | 30 |
| Snow depth (cm) | 90 |
| Phone | +39 0473 634628 |


